> ## Documentation Index
> Fetch the complete documentation index at: https://docs.soroswap.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Soroswap vs UniswapV2

> Feature by feature comparison table between UniswapV2 and Soroswap.

<Info>
  These pages are a design-time comparison written while Soroswap was being ported from UniswapV2, kept for the rationale it records. The Rust snippets and function signatures shown here reflect an early version of the contracts, not what is deployed today. For the current API, see [Contracts](/amm/technical-reference/contracts).
</Info>

Here we can see a comparison of the implementation of UniswapV2 and Soroswap.

| **Feature**             | **UniswapV2**                                                   | **Soroswap**                                                       |
| ----------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------ |
| **Algorithm**           | Automated Market Maker (AMM) with constant product formula      | Optimized routing algorithm for multi-pool efficiency              |
| **Liquidity Pools**     | Direct swaps between two tokens; liquidity in equal value pairs | Supports multi-hop swaps through intermediate pools                |
| **Smart Contracts**     | Two core contracts: factory and router                          | Advanced contracts with aggregated liquidity and custom routing    |
| **Routing**             | Direct matching within or between pools                         | Sophisticated routing with multiple paths for optimal rates        |
| **Efficiency**          | Fast execution; may not always provide optimal rates            | Improved efficiency with better trading rates through optimization |
| **Liquidity Provision** | 50/50 ratio token pairs; straightforward addition/removal       | Complex arrangements; support for multiple AMMs and protocols      |
| **Incentives**          | Fees from trades within pools                                   | Aggregated fees and potentially higher returns                     |
| **Security**            | Extensive testing and audits; proven track record               | Rigorous audits; advanced security measures                        |
| **User Experience**     | Simple, user-friendly interface                                 | Enhanced features; advanced routing and multi-chain support        |
| **Documentation**       | Well-established, extensive community support                   | Comprehensive documentation and support for new features           |
