# Soroswap vs UniswapV2

Here we can see a comparison of the implementation of UniswapV2 and Soroswap.

| **Feature**             | **UniswapV2**                                                   | **Soroswap**                                                       |
| ----------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------ |
| **Algorithm**           | Automated Market Maker (AMM) with constant product formula      | Optimized routing algorithm for multi-pool efficiency              |
| **Liquidity Pools**     | Direct swaps between two tokens; liquidity in equal value pairs | Supports multi-hop swaps through intermediate pools                |
| **Smart Contracts**     | Two core contracts: factory and router                          | Advanced contracts with aggregated liquidity and custom routing    |
| **Routing**             | Direct matching within or between pools                         | Sophisticated routing with multiple paths for optimal rates        |
| **Efficiency**          | Fast execution; may not always provide optimal rates            | Improved efficiency with better trading rates through optimization |
| **Liquidity Provision** | 50/50 ratio token pairs; straightforward addition/removal       | Complex arrangements; support for multiple AMMs and protocols      |
| **Incentives**          | Fees from trades within pools                                   | Aggregated fees and potentially higher returns                     |
| **Security**            | Extensive testing and audits; proven track record               | Rigorous audits; advanced security measures                        |
| **User Experience**     | Simple, user-friendly interface                                 | Enhanced features; advanced routing and multi-chain support        |
| **Documentation**       | Well-established, extensive community support                   | Comprehensive documentation and support for new features           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.soroswap.finance/smart-contracts/01-protocol-overview/03-technical-reference/06-soroswap-vs-uniswapv2.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
